About us ] Contact us ] Literature & Tools ] ONSITE MONITORING ]                  

Carbon Dioxide


Specialty Gases and Equipment
Your #1 Gas Supplier

(514) 956-7503

 
Carbon Dioxide Mixtures

Shipping Data
For the mixtures listed below the shipping classifications are dependent on the concentration.

Cylinder Size Valve Outlet Pressure psig @ 70F Pressure kPa @ 21.1C Approximate Shipping Weight
lbs kgs
1A * 2,000 13,800 135 61
2 * 2,000 13,800 74 34
3 * 2,000 13,800 39 18
For mixture balances in Oxygen, Cylinder is 1,000 psig @ 70F

Gas Mixture Concentrations
Minor Component Balance Gas Lower
Concentration
Upper
Concentration
Matheson Mixture Grades Cylinder
Size
CGA*

Contents*

M
R
S
P
R
I
M
A
R
Y

P
L
U
S
P
R
I
M
A
R
Y
C
E
R
T
I
F
I
E
D

P
L
U
S
C
E
R
T
I
F
I
E
D
U
N
A
N
A
L
Y
Z
E
D
G
R
A
V
I
M
E
T
R
I
C
US Metric
Carbon Dioxide
Air 1 ppm 100 ppm   X X X X X X 1A 590 212 ft3 6.00 m3
1 ppm 100 ppm   X X X X X X 2 590 81 ft3 2.29 m3
1 ppm 100 ppm   X X X X X X 3 590 33 ft3 0.93 m3
100 ppm 30% X X X X X X X 1A 590 212 ft3 6.00 m3
100 ppm 30% X X X X X X X 2 590 81 ft3 2.29 m3
100 ppm 30% X X X X X X X 3 590 33 ft3 0.93 m3
Carbon Dioxide Helium 1 ppm 100 ppm   X X X X X X 1A 580 200 ft3 5.66 m3
1 ppm 100 ppm   X X X X X X 2 580 76 ft3 2.15 m3
1 ppm 100 ppm   X X X X X X 3 580 31 ft3 0.88 m3
100 ppm 30% X X X X X X X 1A 580 200 ft3 5.66 m3
100 ppm 30% X X X X X X X 2 580 76 ft3 2.15 m3
100 ppm 30% X X X X X X X 3 580 31 ft3 0.88 m3
Carbon Dioxide Hydrogen 1 ppm 100 ppm   X X X X X X 1A 350 190 ft3 5.38 m3
1 ppm 100 ppm   X X X X X X 2 350 73 ft3 2.07 m3
1 ppm 100 ppm   X X X X X X 3 350 30 ft3 0.85 m3
100 ppm 30% X X X X X X X 1A 350 190 ft3 5.38 m3
100 ppm 30% X X X X X X X 2 350 73 ft3 2.07 m3
100 ppm 30% X X X X X X X 3 350 30 ft3 0.85 m3
Carbon Dioxide Nitrogen 1 ppm 100 ppm   X X X X X X 1A 580 190 ft3 5.38 m3
1 ppm 100 ppm   X X X X X X 2 580 73 ft3 2.07 m3
1 ppm 100 ppm   X X X X X X 3 580 30 ft3 0.85 m3
100 ppm 30% X X X X X X X 1A 580 190 ft3 5.38 m3
100 ppm 30% X X X X X X X 2 580 73 ft3 2.07 m3
100 ppm 30% X X X X X X X 3 580 30 ft3 0.85 m3
Carbon Dioxide Oxygen 50 ppm 100 ppm   X X X X X X 1A 296 175 ft3 4.96 m3
50 ppm 100 ppm   X X X X X X 2 296 175 ft3 4.96 m3
50 ppm 100 ppm   X X X X X X 3 296 28 ft3 0.79 m3
100 ppm 30% X X X X X X X 1A 296 175 ft3 4.96 m3
100 ppm 30% X X X X X X X 2 296 67 ft3 1.90 m3
100 ppm 30% X X X X X X X 3 296 28 ft3 0.79 m3
Equipment Recommendations Model No. Content and pressure will vary at various concentration levels.
Single-Stage Reg.
Low Dead Volume Reg.
(for conc. < 50 ppm)
Series 3530-CGA*
Series 3590-CGA*

 

 

Copyright © 1990-2012. MEGS Specialty Gases, Inc. All rights reserved. (514) 956-7503
Send comments or suggestions regarding this site to webmaster@megs.ca
This page was last updated October 30, 2009