About us ] Contact us ] Literature & Tools ] ONSITE MONITORING ]                  

Hydrogen Sulfide


Specialty Gases and Equipment

(514) 956-7503

Hydrogen Sulfide Mixtures

Shipping Data
For the mixtures listed below the shipping classifications are dependent on the concentration.

Cylinder Size Valve Outlet Pressure psig @ 70F Pressure kPa @ 21.1C Approximate Shipping Weight
lbs kgs
1P * 2,000 13,800 140 64
1I * 2,000 13,800 89 40
1R * 2,000 13,800 89 40
2P * 2,000 13,800 76 35
2I * 2,000 13,800 42 19
2R * 2,000 13,800 42 19
3P * 2,000 13,800 39 18
3I * 2,000 13,800 26 12
3R * 2,000 13,800 26 12
6I * 2,000 13,800 2 1
6R * 2,000 13,800 2 1

Gas Mixture Concentrations
Minor Component Balance Gas Lower
Concentration
Upper
Concentration
Matheson Mixture Grades Cylinder
Size
CGA

Contents

M
R
S
P
R
I
M
A
R
Y

P
L
U
S
P
R
I
M
A
R
Y
C
E
R
T
I
F
I
E
D

P
L
U
S
C
E
R
T
I
F
I
E
D
U
N
A
N
A
L
Y
Z
E
D
G
R
A
V
I
M
E
T
R
I
C
US Metric
Hydrogen Sulfide Air 10 ppm 25 ppm     X X X X   1I 330 135 ft3 3.82 m3
10 ppm 25 ppm     X X X X   2I 330 72 ft3 2.04 m3
10 ppm 25 ppm     X X X X   3I 330 27 ft3 0.76 m3
10 ppm 25 ppm     X X X X   6I 180 3.71 ft3 0.11 m3
25 ppm 1%       X X X   1I 330 135 ft3 3.82 m3
25 ppm 1%       X X X   2I 330 72 ft3 2.04 m3
25 ppm 1%       X X X   3I 330 27 ft3 0.76 m3
25 ppm 1%       X X X   6I 180 3.71 ft3 0.11 m3
1% 5%   X X X X X   1P 330 200 ft3 5.66 m3
1% 5%   X X X X X   2P 330 76 ft3 2.15 m3
1% 5%   X X X X X   3P 330 31 ft3 0.88 m3
Hydrogen Sulfide
Helium 2 ppm 50 ppm X X X X X X   1I 330 135 ft3 3.82 m3
2 ppm 50 ppm X X X X X X   2I 330 72 ft3 2.04 m3
2 ppm 50 ppm X X X X X X   3I 330 27 ft3 0.76 m3
2 ppm 50 ppm X X X X X X   6I 180 3.71 ft3 0.11 m3
50 ppm 1% X X X X X X   1R 330 135 ft3 3.82 m3
50 ppm 1% X X X X X X   2R 330 72 ft3 2.04 m3
50 ppm 1% X X X X X X   3R 330 27 ft3 0.76 m3
50 ppm 1% X X X X X X   6R 180 3.71 ft3 0.11 m3
1% 5%   X X X X X   1P 330 200 ft3 5.66 m3
1% 5%   X X X X X   2P 330 76 ft3 2.15 m3
1% 5%   X X X X X   3P 330 31 ft3 0.88 m3
Hydrogen Sulfide Hydrogen 2 ppm 50 ppm X X X X X X   1I 330 128 ft3 3.62 m3
2 ppm 50 ppm X X X X X X   2I 330 68 ft3 1.93 m3
2 ppm 50 ppm X X X X X X   3I 330 26 ft3 0.74 m3
2 ppm 50 ppm X X X X X X   6I 180 3.71 ft3 0.11 m3
50 ppm 1% X X X X X X   1R 330 128 ft3 3.62 m3
50 ppm 1% X X X X X X   2R 330 68 ft3 1.93 m3
50 ppm 1% X X X X X X   3R 330 26 ft3 0.74 m3
50 ppm 1% X X X X X X   6R 180 3.71 ft3 0.11 m3
1% 5%   X X X X X   1P 330 200 ft3 5.66 m3
1% 5%   X X X X X   2P 330 76 ft3 2.15 m3
1% 5%   X X X X X   3P 330 31 ft3 0.88 m3
Hydrogen Sulfide Methane 10 ppm 50 ppm   X X X X X   1R 330 177 ft3 5.01 m3
10 ppm 50 ppm   X X X X X   2R 330 94 ft3 2.66 m3
10 ppm 50 ppm   X X X X X   3R 330 35 ft3 0.99 m3
10 ppm 50 ppm   X X X X X   6R 180 3.71 ft3 0.11 m3
50 ppm 1%   X X X X X   1R 330 177 ft3 5.01 m3
50 ppm 1%   X X X X X   2R 330 94 ft3 2.66 m3
50 ppm 1%   X X X X X   3R 330 35 ft3 0.99 m3
50 ppm 1%   X X X X X   6R 180 3.71 ft3 0.11 m3
1% 5%   X X X X X   1P 330 266 ft3 7.53 m3
1% 5%   X X X X X   2P 330 100 ft3 2.83 m3
1% 5%   X X X X X   3P 330 40 ft3 1.13 m3
Hydrogen Sulfide Nitrogen 0.5 ppm 50 ppm   X X X X X   1I 330 135 ft3 3.82 m3
0.5 ppm 50 ppm   X X X X X   2I 330 72 ft3 2.04 m3
0.5 ppm 50 ppm   X X X X X   3I 330 27 ft3 0.76 m3
0.5 ppm 50 ppm   X X X X X   6I 180 3.71 ft3 0.11 m3
50 ppm 1% X X X X X X   1R 330 135 ft3 3.82 m3
50 ppm 1% X X X X X X   2R 330 72 ft3 2.04 m3
50 ppm 1% X X X X X X   3R 330 27 ft3 0.76 m3
50 ppm 1% X X X X X X   6R 180 3.71 ft3 0.11 m3
1% 5%   X X X X X   1P 330 200 ft3 5.66 m3
1% 5%   X X X X X   2P 330 76 ft3 2.15 m3
1% 5%   X X X X X   3P 330 31 ft3 0.88 m3
Equipment Recommendations Model No. Content and pressure will vary at various concentration levels.
Single-Stage Reg.
Mini High Purity Reg.
Low Dead Volume Reg.
(for conc. < 50 ppm)
Series 3140-CGA*
Series 3560-180

Series 3590-CGA*
 

Copyright © 1990-2009. MEGS Specialty Gases, Inc. All rights reserved. (514) 956-7503
Send comments or suggestions regarding this site to webmaster@megs.ca
This page was last updated October 30, 2009